Results
| YEAR | RACE | POSITION | SWIM | BIKE | RUN | RESULT |
|---|---|---|---|---|---|---|
| 2009 | Ironman 70.3 Austria | 31st | 27:20 | 2:20:10 | 1:20:50 | 4:11:48 |
| 2008 | Ironman Arizona | 21st | 52:38 | 4:57:05 | 3:08:43 | 9:02:54 |
| 2008 | Ironman USA Lake Placid | 13th | 51:11 | 5:10:00 | 3:20:38 | 9:27:07 |
| 2007 | Ironman Florida | 13th | 53:29 | 4:40:49 | 3:05:56 | 8:44:40 |
| 2007 | Challenge Roth | 17th | 54:20 | 4:46:40 | 3:02:40 | 8:47:26 |
| 2006 | ITU Long Distance European Championship | 32nd | — | — | — | — |
| 2006 | Challenge Roth | 17th | 53:30 | 4:46:54 | 2:59:10 | 8:43:32 |
| 2005 | ITU Long Distance Championship, 20-25 Age group | 2nd | — | — | — | — |
| 2004 | Ironman Frankfurt | 156th | — | — | — | 9:53:00 |



















